Specification:
| Model | AL-ASD404/AH |
| Image Sensor | 1/2.8″ Sony CMOS |
| Signal Model | PAL/NTSC |
| Horizontal Resolution | 1080P |
| Effective Pixel | 1920(H)ⅹ1080(V) |
| Minimum Illumination | Color:0.01Lux Black:0.001Lux |
| S/N Radio | >50dB |
| Backlight Compensation | on/off |
| White Balance | Auto |
| Electronic shutter | PAL:1/50~1/10000s NTSC:1/60~1/12000s |
| Focus Length | 2.8~12mm |
| Optical Focus | 4x |
| Focus | Auto/Manual/Auto zoom |
| Presets | 255 |
| Patrol Track | 4 groups, each can record 3mins |
| Cruise Track | 4 groups, each can add 16 presets |
| IR distance | 60M |
| Horizontal Range | Unlimited rotation |
| Vertical Range | -90°-0° |
| Manual Speed | 0.01°-180°/s |
| Protocol | PELCO D and PELCO P |
| Preset Call Speed | Max 200°/s |
| Sync System | Internal /Line lock |
| IR life | 30000 hour |
| Function | AB scan, patrol track,guard position,ratio zoom,timing function,dome camera’s title |
| IR light angle | Infrared zoom matching technology |
| IR light power | Auto-adjusting |
| IR light model | Auto/color/black |
| Cooling Structure | Dustproof structure outside the circle |
| Menu | Chinese/English |
| Power | DC12V/3A |
| Protection Level | IP66 |
| Work Environment | -35℃~+65℃ |



Reviews
There are no reviews yet.