Specification:
Model No. | AL-IPSD633S |
Signal model | PAL/NTSC |
Image sensor | 1/2.8″ CMOS |
Effective pixel | 1920(H)x1080(V) |
Horizontal resolution | 1080P |
Minimum illumination | Color:0.01Lux,B/W:0.001Lux |
S/N radio | >60dB |
Backlight compensation | On/off |
White balance | Auto |
Electronic shutter | PAL:1/25~1/100000s NTSC:1/30~1/100000s |
Focus length | 5-165mm |
Optical focus | 33x |
Focus system | Auto/Manual |
IR distance | 150m |
IR light control | Intelligent control technology |
IR light angle | Infrared zoom matching technology |
IR light power | Manual setting |
IR on | Day/Night/Auto/Timing |
IR life | 30000hours |
Horizontal range | 360°Continuous rotation |
Vertical range | -90°~0° |
Preset call speed | Max 200°/S |
Manual call speed | 0.01°~180°/S |
Presets | 255 |
Cruise track | 8 groups, each group for 16 presets |
Patrol track | 4 groups, each group record 3 mins |
Video compression | H.264 Main Profile encoding ;
MJPEG / JPEG Baseline encoding |
Audio compression | G.711, G.726 |
Primary stream | 1920 * 1080 25fps |
Secondary stream | VGA、QVGA 25fps |
Video bit rate | 32Kbps-16Mbps continuously adjustable, support CBR / VBR |
Network protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、
DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP |
ONVIF support | Support |
Cooling Structure | Dustproof structure outside the circle |
protection level | IP66 |
Power supply | DC12V(4A) |
Power | 35W |
Work temperature | -35-65℃ |
Reviews
There are no reviews yet.