Specifications:
| Model | AL-IPSD77P |
| IP Camera Type | HD 1080P IP High-Speed Dome Camera |
|
Camera |
|
| Image device | 1/2.7 inch 2 Megapixel Progressive scan CMOS (Sony 138), TI DSP |
| Pixels | 1920(H)×1080(V) |
| Min. illumination | 0 Lux IR LED ON |
| AGC | Auto/manual |
| Lens | 20X optical zoom ( F=4.4~88.8mm) |
| WDR | multilevel WDR Adjustable |
| 3A AUTO | Auto-iris, Auto-focus, Auto White Balance |
| IR Night Vision Distance | 120 Meters |
| White Balance | Auto |
| Exposure mode | Auto |
| Gain | Auto |
| Preset | 128 |
| Auto scanning | 1 set, left-right boundary adjustable, scanning speed adjustable |
| automatic cruise | 1 set, 79 presets/set, Time interval adjustable |
| alarm function | motion detection, client-side alarm, External access alarm |
| PTZ Control protocol | inbuilt multi-control protocol bits rate:2400/4800/9600/19200bps |
| Network | |
| Image/Audio compression | H.264 / G.711 |
| Dual-stream | Support |
| Image resolution | HD1080P:1920×1080; HD720P:1280×720; D1: 640×480; CIF:320×240 |
| user permission | Multistage |
| Network protocols | IPv4, HTTP, FTP, RTSP, UPnP, DNS, NTP, RTP, TCP, UDP, IGMP, ICMP, ARP, ONVIF |
| Network connection | Ethernet (10/100 Base-T), RJ-45 connector |
|
Function |
|
| Motion Detection | Yes |
| alarm input and output | Support |
| Alarm I/O | 1-Channel Input/output |
|
General |
|
| Power requirements | DC 12V 5A |
| Operating environment | -35 to +50 °C; 20~80%RH |
| Dimensions | (W)304mm x (D)297mm x (H)210mm |
| Weight | 4500g |
| Supplied accessories | AC adaptor x1, CD-ROM x1 setup program, and user manual |
| PC System requirements | |
| Operating system | Windows XP/Win7 32Bit |
| Web browser | Microsoft Internet Explorer Version to 10.0V |


Reviews
There are no reviews yet.